On or near Bromell’s Road, Clapham · April 2025 – February 2026
This analysis examines reported crime data for the SW31WP postcode area (on or near Bromell’s Road) between April 2025 and February 2026. During this period, there were 35 total reported crimes recorded by the police.
The reported incidents are distributed across several categories. The top categories are:
The data shows fluctuations in monthly crime reports throughout the analysed period. The highest volume of reported crime occurred in October 2025, with 7 incidents. The lowest activity months were November 2025 and February 2026, with 1 and 4 incidents respectively (excluding months with no recorded data). Between August 2025 (7 incidents) and September 2025 (3 incidents), there was a decrease of approximately 57%. Crime activity remained relatively volatile, with no consistent month-on-month trend observed across the period.
Of the 35 total reported crimes, 18 relate to anti-social behaviour, which does not have a formal outcome process. Of the remaining 17 crimes, the vast majority of investigations reached a conclusion without a prosecution or identified suspect. There were no instances of charges, cautions, or community resolutions recorded in this dataset.
Nearby postcode SW31XJ recorded a total of 4 crimes between December 2025 and the end of the period. The main postcode (SW31WP) recorded a significantly higher volume of crime (35 incidents) compared to the nearby postcode (4 incidents) over their respective reporting periods. While SW31WP saw a high proportion of anti-social behaviour and violence-related reports, SW31XJ recorded a wider distribution of specific offence types within a smaller sample, including burglary and robbery. SW31XJ also recorded one incident with a status of ‘Awaiting court outcome’, which was not present in the SW31WP data.
Illustrative heatmap. In the live report the map is fully interactive — pan, zoom and tap any hotspot for street-level detail.
Top crime street for each postcode covered in this report.
| Postcode | Top street | Crimes | % | Top crime type |
|---|---|---|---|---|
| SW31WP | On or near Bromell’s Road | 35 | 100.0% | anti-social-behaviour |
| SW31XJ | On or near Bromell’s Road | 4 | 100.0% | anti-social-behaviour |
Every incident returned by the Police UK API for the analysis period.
| Category | Street | Outcome | Postcode | Date |
|---|---|---|---|---|
| Anti-Social Behaviour | On or near Bromell’s Road | Unknown | SW31WP | February 2026 |
| Anti-Social Behaviour | On or near Bromell’s Road | Unknown | SW31WP | February 2026 |
| Anti-Social Behaviour | On or near Bromell’s Road | Unknown | SW31WP | February 2026 |
| Criminal Damage & Arson | On or near Bromell’s Road | Unable to prosecute suspect | SW31WP | February 2026 |
| Violent Crime | On or near Bromell’s Road | Unable to prosecute suspect | SW31WP | January 2026 |
| Violent Crime | On or near Bromell’s Road | Unable to prosecute suspect | SW31WP | January 2026 |
| Violent Crime | On or near Bromell’s Road | Unable to prosecute suspect | SW31WP | January 2026 |
| Anti-Social Behaviour | On or near Bromell’s Road | Unknown | SW31WP | November 2025 |
| Criminal Damage & Arson | On or near Bromell’s Road | Investigation complete; no suspect identified | SW31WP | October 2025 |
| Theft From The Person | On or near Bromell’s Road | Investigation complete; no suspect identified | SW31WP | October 2025 |
| Robbery | On or near Bromell’s Road | Status update unavailable | SW31WP | October 2025 |
| Violent Crime | On or near Bromell’s Road | Investigation complete; no suspect identified | SW31WP | October 2025 |
| Anti-Social Behaviour | On or near Bromell’s Road | Unknown | SW31WP | October 2025 |
| Anti-Social Behaviour | On or near Bromell’s Road | Unknown | SW31WP | October 2025 |
| Bicycle Theft | On or near Bromell’s Road | Investigation complete; no suspect identified | SW31WP | October 2025 |
| Anti-Social Behaviour | On or near Bromell’s Road | Unknown | SW31WP | September 2025 |
| Criminal Damage & Arson | On or near Bromell’s Road | Investigation complete; no suspect identified | SW31WP | September 2025 |
| Vehicle Crime | On or near Bromell’s Road | Investigation complete; no suspect identified | SW31WP | September 2025 |
| Violent Crime | On or near Bromell’s Road | Status update unavailable | SW31WP | August 2025 |
| Anti-Social Behaviour | On or near Bromell’s Road | Unknown | SW31WP | August 2025 |
| Other Theft | On or near Bromell’s Road | Investigation complete; no suspect identified | SW31WP | August 2025 |
| Vehicle Crime | On or near Bromell’s Road | Investigation complete; no suspect identified | SW31WP | August 2025 |
| Anti-Social Behaviour | On or near Bromell’s Road | Unknown | SW31WP | August 2025 |
| Anti-Social Behaviour | On or near Bromell’s Road | Unknown | SW31WP | August 2025 |
| Anti-Social Behaviour | On or near Bromell’s Road | Unknown | SW31WP | August 2025 |
| Anti-Social Behaviour | On or near Bromell’s Road | Unknown | SW31WP | June 2025 |
| Anti-Social Behaviour | On or near Bromell’s Road | Unknown | SW31WP | June 2025 |
| Anti-Social Behaviour | On or near Bromell’s Road | Unknown | SW31WP | May 2025 |
| Anti-Social Behaviour | On or near Bromell’s Road | Unknown | SW31WP | May 2025 |
| Anti-Social Behaviour | On or near Bromell’s Road | Unknown | SW31WP | April 2025 |
| Anti-Social Behaviour | On or near Bromell’s Road | Unknown | SW31WP | April 2025 |
| Anti-Social Behaviour | On or near Bromell’s Road | Unknown | SW31WP | April 2025 |
| Other Theft | On or near Bromell’s Road | Investigation complete; no suspect identified | SW31WP | April 2025 |
| Vehicle Crime | On or near Bromell’s Road | Investigation complete; no suspect identified | SW31WP | April 2025 |
| Drugs | On or near Bromell’s Road | Unable to prosecute suspect | SW31WP | April 2025 |
Context from surrounding postcodes in the same reporting period.
| Category | Street | Outcome | Postcode | Date |
|---|---|---|---|---|
| Burglary | On or near Bromell’s Road | Awaiting court outcome | SW31XJ | December 2025 |
| Robbery | On or near Bromell’s Road | Investigation complete; no suspect identified | SW31XJ | December 2025 |
| Anti-Social Behaviour | On or near Bromell’s Road | Unknown | SW31XJ | December 2025 |
| Other Theft | On or near Bromell’s Road | Investigation complete; no suspect identified | SW31XJ | December 2025 |
This report uses data from the Police UK Open Data API (data.police.uk). Crime data is published monthly by UK police forces under the Open Government Licence v3.0.
Generated on 20 April 2026 for postcode SW31WP.
Police crime data is typically published with a 2–3 month delay. The most recent data may not reflect crimes reported in the last 2–3 months.
Crime locations are anonymised to protect victim privacy. Crimes are mapped to the nearest point on the anonymous map rather than the exact location.
Outcome data may be incomplete or delayed. An investigation may still be ongoing even if an outcome is not recorded. Resolution rates should be interpreted with caution.
The summary sections of this report are generated using artificial intelligence. AI summaries are based on the data provided and may not capture all nuances.
Provided for informational purposes only. Not to be used as the sole basis for property, insurance, or legal decisions. Conduct your own due diligence.
Provided ‘as is’ without warranty of any kind. Crime patterns can change and past data may not predict future trends.
This is a real, unfiltered sample — every section above is what you’ll receive. New accounts start with 1 free credit; no card required.